| ltem | LSC | ||
| Engine Power | 117.6kw/160HP | 132.4kw/180HP | 147.1kw/200HP |
| Ground Clearance (mm) | 500 | ||
| PTO Speed (r/min) | 540/1000 | ||
| Gearbox | 16F+8R/16F+16R/24F+8R/24F+24R(creeper)/32F+32R(creeper) | ||
| Speed Range (km/h) | 3.72-33.42 | ||
| Fuel Tank Capacity (L) | 240+240 | ||
| Hydraulic Outlets | Hydraulic lifter and 4 groups outlets | ||
| Tyre(Standard) | 14.9-26/18.4-38 | ||
| Tyre(Optional) | 16.9-28/20.8-38,16.9-28/20.8-38,14.9-28/18.4-38,380/85R28-460/85R38 420/85R28-520/85R38 | ||
| Weight(kg) Cab | 6360 | 6370 | 6380 |
| Engine | YTO(Standard),Weichai/uchai/Shangchai (Optional) | ||
| Hydraulic flow (L/min) | 48 | ||
">






??160HP Engine Range: Perfect for commercial farms, heavy plowing, and large-scale seeding.
?? Transmissions: Unmatched speed control for every task-from delicate seed placement to high-speed hauling.
??? Reinforced Chassis & Premium Components: Lower failure rates, longer lifespan, and minimal downtime.
?? PTO-Ready: Attach heavy-duty implements like plows, rakes, and seeders for year-round productivity.
?? CE/ISO/Euro5 Certified: Global compliance for safety and reliability you can trust.










所有評論僅代表網友意見,與本站立場無關。